<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotham Baseball &#187; Minor Leagues</title>
	<atom:link href="http://www.gothambaseball.com/category/minor-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gothambaseball.com</link>
	<description>The Past, Present and Future of the New York Game</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staten Island Yankees Announce 2012 Coaching Staff</title>
		<link>http://www.gothambaseball.com/2012/01/staten-island-yankees-announce-2012-coaching-staff/</link>
		<comments>http://www.gothambaseball.com/2012/01/staten-island-yankees-announce-2012-coaching-staff/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:56:38 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Carlos Chantres]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consecutive Season]]></category>
		<category><![CDATA[Danilo]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Familiar Faces]]></category>
		<category><![CDATA[Five Seasons]]></category>
		<category><![CDATA[Hitting Coach]]></category>
		<category><![CDATA[Justin Pope]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[New York Penn League]]></category>
		<category><![CDATA[Nypl]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Team History]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[Valiente]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2554</guid>
		<description><![CDATA[Former Yankee prospect Justin Pope has been named the new manager of the Staten Island Yankees.]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share data-url="http://www.gothambaseball.com/2012/01/staten-island-yankees-announce-2012-coaching-staff/" data-text="Staten Island Yankees Announce 2012 Coaching Staff"data-count="vertical" data-via="GothamBaseball" data-lang="en" data-related="Batting+Average,Bombers,Carlos+Chantres,Coaching,Consecutive+Season,Danilo,Debut,Familiar+Faces,Five+Seasons,Hitting+Coach,Justin+Pope,Lead,Led,New+York+Penn+League,Nypl,Pitching+Coach,Skipper,Staten+Island+Yankees,Team+History,Ty,Valiente,Walks""><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>The Staten Island Yankees announced their 2012 coaching staff on Thursday, naming Justin Pope as the manager for the upcoming season.</p>
<p>Pope made his coaching debut in 2010, serving as pitching coach for the Staten Island Yankees, where he guided a staff that issued the fewest walks in the New York-Penn League (204).</p>
<p>“I’m very excited for the opportunity to manage in such a beautiful ballpark in front of the great fans of Staten Island,&#8221; Pope said.  &#8220;I’m very happy to be back and I look forward to putting a team of very good players on the field.”</p>
<p>Carlos Chantres, who hasn’t been seen in a Staten Island Yankees uniform since 2006, returns to the Island as pitching coach in 2012. In the summer of ’06, Chantres’ staff led the Baby Bombers to a league best 45 wins, and the fourth New York-Penn League Championship in team history.</p>
<p>Ty Hawkins returns for his seventh consecutive season as the hitting coach in Staten Island.  Hawkins has led the Staten Island Yankees to the second best batting average in the NYPL in four of the last five seasons, and a NYPL-most 52HR in 2009.  He guided the 2006 Staten Island offense to a league-best .267 average and 365R en route to the club’s second consecutive New York-Penn League Championship.</p>
<p>Also joining the staff will be coach Danilo Valiente, who returns for his second consecutive season with the Baby Bombers.  Last season, he helped lead Staten Island to their sixth NYPL Championship.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2012/01/staten-island-yankees-announce-2012-coaching-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Deck: For Trenton’s Tommy Phelps, The Future Is Now</title>
		<link>http://www.gothambaseball.com/2011/10/on-deck-for-trenton%e2%80%99s-tommy-phelps-the-future-is-now/</link>
		<comments>http://www.gothambaseball.com/2011/10/on-deck-for-trenton%e2%80%99s-tommy-phelps-the-future-is-now/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:40:10 +0000</pubDate>
		<dc:creator>Jessica Quiroli</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Baseball Pitching]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Betances]]></category>
		<category><![CDATA[Hurlers]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Tommy Phelps]]></category>
		<category><![CDATA[Top Pitching]]></category>
		<category><![CDATA[Trenton Thunder]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2455</guid>
		<description><![CDATA[Jessica Quiroli makes her Gotham Baseball magazine debut with a feature on Tommy Phelps, the pitching coach for the Double-A Trenton Thunder the Eastern League Affiliate of the New York Yankees.]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share data-url="http://www.gothambaseball.com/2011/10/on-deck-for-trenton%e2%80%99s-tommy-phelps-the-future-is-now/" data-text="On Deck: For Trenton’s Tommy Phelps, The Future Is Now"data-count="vertical" data-via="GothamBaseball" data-lang="en" data-related="Baseball+Pitching,Baseball+Prospects,Betances,Hurlers,Job,New+York+Yankees,Organization,Pace,Pitching+Coach,Tommy+Phelps,Top+Pitching,Trenton+Thunder""><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>Dellin Betances is one of baseball’s top pitching prospects in a New York Yankees organization that has more than a few blue-chip status hurlers.  The man with the responsibility of keeping all of  them him on pace to reach the major leagues is Trenton Thunder pitching coach Tommy Phelps.  But, he says, as important as Bentances is to the organization, it’s his job to worry about every pitcher on his staff.  </p>
<p><strong><span style="color: #000080;"><a href="http://www.gothambaseball.com/GB005_FALL2011.pdf"><span style="color: #000080;">READ THE REST OF THIS ARTICLE AND MORE! DOWNLOAD THE NEW GOTHAM BASEBALL &#8211; FALL 2011 ISSUE &#8211; HERE </span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2011/10/on-deck-for-trenton%e2%80%99s-tommy-phelps-the-future-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Pitching Leads Yanks over ‘Clones in Round One</title>
		<link>http://www.gothambaseball.com/2011/09/stellar-pitching-leads-yanks-over-%e2%80%98clones-in-round-one/</link>
		<comments>http://www.gothambaseball.com/2011/09/stellar-pitching-leads-yanks-over-%e2%80%98clones-in-round-one/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:51:05 +0000</pubDate>
		<dc:creator>Robert M. Pimpsner</dc:creator>
				<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Auburn Ny]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Bums]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Humid Night]]></category>
		<category><![CDATA[Inclement Weather]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Outburst]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Richmond County Bank Ballpark]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Staten Island Ny]]></category>
		<category><![CDATA[Wetherell]]></category>
		<category><![CDATA[William Oliver]]></category>
		<category><![CDATA[Workhorse]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2399</guid>
		<description><![CDATA[STATEN ISLAND, NY – In front of a crowd of just under 2,000 people on a humid night at the Richmond County Bank Ballpark at St. George the Staten Island Yankees defeated their rival Brooklyn Cyclones to advance to the NY-Penn League Championship Finals. &#160; After the first game of the series was postponed twice [...]]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share data-url="http://www.gothambaseball.com/2011/09/stellar-pitching-leads-yanks-over-%e2%80%98clones-in-round-one/" data-text="Stellar Pitching Leads Yanks over ‘Clones in Round One"data-count="vertical" data-via="GothamBaseball" data-lang="en" data-related="Auburn+Ny,Bombers,Bums,Clones,Coney+Island,First+Baseman,First+Game,Humid+Night,Inclement+Weather,Ninth+Inning,Outburst,Penn+League,Richmond+County+Bank+Ballpark,Semi+Finals,Staten+Island+Ny,Staten+Island+Yankees,Wetherell,William+Oliver,Workhorse,Yanks""><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p><strong>STATEN ISLAND, NY</strong> – In front of a crowd of just under 2,000 people on a humid night at the Richmond County Bank Ballpark at St. George the Staten Island Yankees defeated their rival Brooklyn Cyclones to advance to the NY-Penn League Championship Finals.</p>
<p>&nbsp;</p>
<p>After the first game of the series was postponed twice due to inclement weather the Baby Bombers beat the Baby Bums 2-0 at MCU Park in Coney Island then were blown out by an offense outburst by the Cyclones the next day, 12-5 in Staten Island and finally another pitching gem lead the Yankees to the championship series once again.</p>
<p>&nbsp;</p>
<p>William Oliver got the start for Staten Island, the workhorse of the 2011 rotation impressed when he recorded a career high of 10 strikes outs over 6 innings walking 3 and allowing just 2 hits.  He was followed by Phillip Wetherell who allowed 2 hits over 2 innings and earned the win before Brandon Pinder pitched a scoreless ninth inning for the save.</p>
<p>&nbsp;</p>
<p>Offensively it was a light day as the Yankees only managed four hits, two of them belonging to Tyler Austin who also had the only run of the game.  The only RBI belonged to first baseman Reymond Nunez.</p>
<p>&nbsp;</p>
<p>Now with the semi-finals over the Staten Island Yankees will be traveling up to Auburn, NY for the first game of the Championship series on Monday before returning to Staten Island Tuesday night to end out the series and the season.  The Baby Bombers are going for their sixth NY-Penn League Championship in their twelve year history.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gothambaseball.com%2F2011%2F09%2Fstellar-pitching-leads-yanks-over-%25e2%2580%2598clones-in-round-one%2F&amp;title=Stellar%20Pitching%20Leads%20Yanks%20over%20%E2%80%98Clones%20in%20Round%20One" id="wpa2a_2"><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2011/09/stellar-pitching-leads-yanks-over-%e2%80%98clones-in-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staten Island Yankees Being Sold for Second Time in Five Years</title>
		<link>http://www.gothambaseball.com/2011/09/siyankssale/</link>
		<comments>http://www.gothambaseball.com/2011/09/siyankssale/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:12:17 +0000</pubDate>
		<dc:creator>Robert M. Pimpsner</dc:creator>
				<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Mandalay]]></category>
		<category><![CDATA[Mandalay Sports Entertainment]]></category>
		<category><![CDATA[Mid West]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Ownership Group]]></category>
		<category><![CDATA[Present Time]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Si Yanks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2376</guid>
		<description><![CDATA[For the second time in their time here on Staten Island, the Staten Island Yankees look like they will be on the market.  This time it is the New York Yankees who want out.  For the past week the Baby Bombers have been on market to potential buyers, but as of right now no deal [...]]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share data-url="http://www.gothambaseball.com/2011/09/siyankssale/" data-text="Staten Island Yankees Being Sold for Second Time in Five Years"data-count="vertical" data-via="GothamBaseball" data-lang="en" data-related="Affiliate,Attendance,Bombers,Hedge+Fund+Manager,Mandalay,Mandalay+Sports+Entertainment,Mid+West,Nbsp,New+York,New+York+City,New+York+Yankees,Ownership+Group,Present+Time,Professional+Baseball,Reason,Second+Time,SI,Si+Yanks,Sports,Staten+Island,Staten+Island+Yankees,Success,Yankees""><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>For the second time in their time here on Staten Island, the Staten Island Yankees look like they will be on the market.  This time it is the New York Yankees who want out.  For the past week the Baby Bombers have been on market to potential buyers, but as of right now no deal has been agreed upon.  At present time the team is owned by the New York Yankees and Mandalay Sports Entertainment.</p>
<p>&nbsp;</p>
<p>The Staten Island Yankees success with the All-You-Can-Eat Pinstripe Plan has not translated into success at the bank as financial reasons were noted as the reason for the sale.  While the team does have the third largest attendance in the league, the average attendance has been dropping the past few of seasons.  There was a rumor earlier on in the year that an ownership group from New Jersey wanted to purchase the team but it is not known if they are ones who are in talks with to buy the team.  No further details have been revealed about the potential sale.</p>
<p>&nbsp;</p>
<p><em><strong>Update:</strong></em> Some more information has come to light, another group is looking to purchase the team.  They have no experience running a team but wants to keep the team a Yankees affiliate and in Staten Island.</p>
<p>&nbsp;</p>
<p><em><strong>Update #2:</strong></em> The team will be sold to a New York City hedge-fund manager not currently involved in professional baseball for approximately $8.3 Million.  It is not known if Mandalay will be retained.  Look for an announcement of the sale soon.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gothambaseball.com%2F2011%2F09%2Fsiyankssale%2F&amp;title=Staten%20Island%20Yankees%20Being%20Sold%20for%20Second%20Time%20in%20Five%20Years" id="wpa2a_4"><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2011/09/siyankssale/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NYC Could Benefit from Triple-A Yanks</title>
		<link>http://www.gothambaseball.com/2011/09/nyc-ould-benefit-from-triple-a-yanks/</link>
		<comments>http://www.gothambaseball.com/2011/09/nyc-ould-benefit-from-triple-a-yanks/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:35:30 +0000</pubDate>
		<dc:creator>Robert M. Pimpsner</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Attendance Figures]]></category>
		<category><![CDATA[Ballparks]]></category>
		<category><![CDATA[Baseball Properties]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[Lackawanna Stadium]]></category>
		<category><![CDATA[Maximum Payment]]></category>
		<category><![CDATA[Minimum Payment]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pnc]]></category>
		<category><![CDATA[Present Time]]></category>
		<category><![CDATA[Richmond County Bank Ballpark]]></category>
		<category><![CDATA[Scranton Wilkes Barre]]></category>
		<category><![CDATA[Scranton Wilkes Barre Yankees]]></category>
		<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Territory Rights]]></category>
		<category><![CDATA[Wilkes Barre Yankees]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2365</guid>
		<description><![CDATA[&#160; By now you might have heard that the Scranton/Wilkes-Barre Yankees will not be playing their 2012 season at PNC Field in Pennsylvania due to the much needed $40 million renovation.  Now the only question is where will they play. &#160; Right now there are several sites being considered for the Triple-A Yanks, one of [...]]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share data-url="http://www.gothambaseball.com/2011/09/nyc-ould-benefit-from-triple-a-yanks/" data-text="NYC Could Benefit from Triple-A Yanks"data-count="vertical" data-via="GothamBaseball" data-lang="en" data-related="Attendance+Figures,Ballparks,Baseball+Properties,Brooklyn+Cyclones,Concessions,Lackawanna+Stadium,Maximum+Payment,Minimum+Payment,New+York+Mets,New+York+Yankees,Pnc,Present+Time,Richmond+County+Bank+Ballpark,Scranton+Wilkes+Barre,Scranton+Wilkes+Barre+Yankees,Stadiums,Staten+Island+Yankees,Territory+Rights,Wilkes+Barre+Yankees,Yanks""><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>&nbsp;</p>
<p>By now you might have heard that the Scranton/Wilkes-Barre Yankees will not be playing their 2012 season at PNC Field in Pennsylvania due to the much needed $40 million renovation.  Now the only question is where will they play.</p>
<p>&nbsp;</p>
<p>Right now there are several sites being considered for the Triple-A Yanks, one of them being Staten Island.  The Forgotten Borough as it was once nicknamed is home to the New York Yankees Short Season-A team and would provide the Triple-A team with a first-class facility in New York City and a place to call home instead of traveling around and use other ballparks as “home” stadiums.</p>
<p>&nbsp;</p>
<p>What makes Staten Island an excellent choice is that the stadium is ran by the Staten Island Yankees who are jointly owned by Mandalay Baseball Properties and the New York Yankees.  Those two companies also own SWB Yankees, LLC the company that is finalizing the purchase of the Triple-A team from the Lackawanna Stadium Authority.</p>
<p>&nbsp;</p>
<p>Now in order for the Yankees to call the Richmond County Bank Ballpark home for a season they need to get the approval of the New York Mets and the Brooklyn Cyclones who have the territory rights for the area.  If a deal could be worked out between those two then the real winners of this would be New York City as a whole.</p>
<p>&nbsp;</p>
<p>Why do I say that?  Well it is simple, the revenue that will come in from the team playing here.  It is 72 more games a year that people will be manning concessions, buying tickets and also another 72 more games of attendance figures that will be tacked onto the reporting for rent on the stadium.</p>
<p>&nbsp;</p>
<p>At present time the rent on the Richmond County Bank Ballpark is tied to actual attendance, this is the amount of people that actually show up to a game.  If the minimum of 250,000 people show up in a year then the team will pay the minimum payment of $100,000 and the more people that come more money that is paid up to the maximum payment of $250,000.  At present time the team has never reached the 250,000 mark in actual attendance and thus never paid rent.  That also includes the amount of people who show up to the college and high school games played at the stadium, the Triple-A team will more than likely draw a lot more people especially since you have top prospects, former major leaguers and the possibility for more rehabbing players.</p>
<p>&nbsp;</p>
<p>Let’s not rule out the tax collected on salaries and wages.  Since these boys could be playing half of their games in NYC then half of their annual salary is taxed here.  If you do not know how complicated taxes are for professional athletes here is a taste.  The players are taxed depending on where the games are played, so if they play 72 games in a city, 10 in another, 10 in another, etc. their salary is divided up as such.  Add in the taxes collected on ushers, concession and maintenance workers etc.</p>
<p>&nbsp;</p>
<p>Other benefits include: the money spent on housing, food, nights out.  These guys will spend a good amount of money on those things so it would not be surprising to see a small boast to local shops.</p>
<p>&nbsp;</p>
<p>There you have it, the very basics on how the Triple-A Yanks playing in Staten Island would be beneficial to New York City.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gothambaseball.com%2F2011%2F09%2Fnyc-ould-benefit-from-triple-a-yanks%2F&amp;title=NYC%20Could%20Benefit%20from%20Triple-A%20Yanks" id="wpa2a_6"><img src="http://www.gothambaseball.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2011/09/nyc-ould-benefit-from-triple-a-yanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minor League Report: Five Players To Watch</title>
		<link>http://www.gothambaseball.com/2011/08/minor-league-report-five-players-to-watch/</link>
		<comments>http://www.gothambaseball.com/2011/08/minor-league-report-five-players-to-watch/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:42:17 +0000</pubDate>
		<dc:creator>Jessica Quiroli</dc:creator>
				<category><![CDATA[Major Leagues]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[August 6th]]></category>
		<category><![CDATA[Billo]]></category>
		<category><![CDATA[Charleston Riverdogs]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Hitting Streak]]></category>
		<category><![CDATA[Kane County]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Mason Williams]]></category>
		<category><![CDATA[Midwest League]]></category>
		<category><![CDATA[Mike Trout]]></category>
		<category><![CDATA[Minor League Playoffs]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New York Penn League]]></category>
		<category><![CDATA[Productive Season]]></category>
		<category><![CDATA[Sanchez C]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yankees New York]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=10142</guid>
		<description><![CDATA[This is the final edition of this feature before the minor league playoffs begin. By then, teams will have been crowned champions and many players will be looking ahead to the Arizona Fall League or going home. The five chosen this time managed to play solidly through the July heat and into the final couple [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.gothambaseball.com/wordpress/wp-content/uploads/2011/09/minor-league-report-five-players-to-watch.png" style="border:none" />
<p>This is the final edition of this feature before the minor league playoffs begin. By then, teams will have been crowned champions and many players will be looking ahead to the Arizona Fall League or going home.</p>
<p>The five chosen this time managed to play solidly through the July heat and into the final couple of weeks of their season.</p>
<p>Matt Moore, LHP, Durham Bulls, International League, Tampa Rays &#8211; For starters there&#8217;s that 0.88 ERA. Add to that his 8-1 record and that between July 22nd and August 12th he mowed hitters down in each of his five starts. Moore posted a 0.69 ERA for July,  striking out 49 batters in 30.2 innings. Highlight: His July 27th gem. Over 8 scoreless innings he allowed just 3 hits and struck out 13.</p>
<p>Gary Sanchez, C, Charleston Riverdogs, South Atlantic League, New York Yankees &#8211; Before going on the DL, Sanchez was putting together a productive season. In August he got 13 hits in 9 games, hitting.433 with 5 multi-hit games. Highlight: On August 3rd he hit two home runs and then did it again on August 10th.</p>
<p>Mike Trout, CF, Texas Travelers, Texas League, Anaheim Angels &#8211; Trout&#8217;s consistency through July and August was just more of the same. He hit .300 in July and is hitting .358 through the first two weeks of this month. He has a 9-game hitting streak going, with 13 hits accumulated. Highlight: On August 6th Trout went 3-3 with an RBI and a walk.</p>
<p>Greg Billo, RHP, Kane County Tigers, Midwest League, Kansas City Royals &#8211; While a pitcher&#8217;s record doesn&#8217;t always reflect his performances, in this case it does. Billo is 9-2 with a 0.75 ERA through the first two weeks of August. He finished July with a 1.19 ERA. In five starts he&#8217;s allowed just six earned runs. Billo has pitched deep into games, logging  55 innings in ten starts. Highlight: On August 10th he picked up the win against Peoria after pitching a seven-inning one-hitter.</p>
<p>Mason Williams, OF, Staten Island Yankees, New York Penn League &#8211; Through 10 games in August he has 18 hits, putting his average at .500. He finished July hitting .357, improving his average steadily throughout the season. Williams has struck out just once in his last five games. Highlight: On August 6th he got 3 hits, a walk, and stole two bases.</p>
<p>My eye on&#8230; Erik Arnesen, RHP, Harrisburg Senators, Eastern League, Washington Nationals: On August 14th against the Trenton Thunder, the big righty came back from a shaky first inning to pitch six scoreless innings . He struck out ten Thunder hitters by mixing speeds and attacking the strike zone. It was Arnesen&#8217;s 8th win of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothambaseball.com/2011/08/minor-league-report-five-players-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI Yanks Tie Franchise Record 13th Straight Win</title>
		<link>http://www.gothambaseball.com/2011/07/si-yanks-tie-franchise-record-13th-straight-win/</link>
		<comments>http://www.gothambaseball.com/2011/07/si-yanks-tie-franchise-record-13th-straight-win/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:33:49 +0000</pubDate>
		<dc:creator>Robert M. Pimpsner</dc:creator>
				<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Arneson]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Bryan Mitchell]]></category>
		<category><![CDATA[Bunt]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Mason Williams]]></category>
		<category><![CDATA[Matt Tracy]]></category>
		<category><![CDATA[Pitching Change]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Reymond]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Si Yanks]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Wet Night]]></category>

		<guid isPermaLink="false">http://www.gothambaseball.com/?p=2205</guid>
		<description><![CDATA[In front of a crowd of over 6,000 people on a cool, foggy and wet night at MCU Park in Coney Island the Staten Island Yankees continued their hot streak as they tied a franchise record 13th consecutive win thanks to the one-two punch of Mason Williams and Cito Culver who were both 3-for-4 on [...]]]></description>
